top of page
Поиск картофеля:
Name | Tuber Shape | Maturity | Skin Colour | Flesh Colour | Appearance | Cooking Type |
---|---|---|---|---|---|---|
Accord | Round/Oval | First Early | Light Yellow | White | BC | |
Agria | Oval Long | Maincrop | Yellow | Yellow | B | |
Ambo | Oval/Short Oval | Early Maincrop | Parti-Coloured | Cream | BC | |
Arcade | Long Oval | Medium Early | Yellow | Light Yellow | B | |
Baby Lou | Oval | Medium Early | Yellow | Yellow | A | |
Babylon | Long Oval | Early Maincrop | Yellow | Yellow | BC | |
Bambino | Round/Oval | Maincrop | White | Cream | A | |
Cabaret | Long oval | Early Maincrop | White | Cream | B | |
Camel | Oval | Medium Early | Red | Yellow | AB | |
Challenger | Oval/Long Oval | Medium Late | Yellow | Light Yellow | B | |
Charlotte | Long Oval | Medium Early | Deep Yellow | Light Yellow | A | |
Daisy | Long Oval | Medium Late | Yellow | Light Yellow | B | |
Desiree | Long Oval | Maincrop | Red | Light Yellow | B | |
Divaa | Long Oval | Early Maincrop | White | White | B | |
Edison | Oval/Long Oval | Medium Early | Yellow | Light Yellow | B | |
Elland | Long Oval | Early Maincrop | Light Yellow | Light Yellow | B | |
Estima | Oval | Early Maincrop | Yellow | Light Yellow | BC | |
Eurostar | Oval/Long Oval | Medium Late | Yellow | Light Yellow | BC | |
Fontane | Oval | Early Maincrop | Yellow | Yellow | B | |
Francis | Long Oval | Second Early | Yellow | Light Yellow | B | |
Harmony | Round | Early Maincrop | White | White | AB | |
King Edward | Long Oval | Maincrop | Parti-Coloured | Cream | B | |
Lady Rossetta | Round | Second Early | Red | Cream | B | |
Lanorma | Short Oval | Early Maincrop | White | Light Yellow | A | |
Manitou | Long Oval | Maincrop | Red | Light Yellow | B | |
Marfona | Round/Oval | Early Maincrop | Yellow | Light Yellow | AB | |
Maris Peer | Oval | Second Early | Cream | Cream | A | |
Maris Piper | Oval | Maincrop | Cream | Cream | B | |
Markies | Long Oval | Maincrop | Yellow | Light Yellow | B | |
Marvel | Long Oval | Early Maincrop | Yellow | Light Yellow | B | |
Melody | Oval | Maincrop | White | Light Yellow | AB | |
Miranda | Oval | Early | Yellow | Yellow | C | |
Mozart | Oval | Medium Late | Red | Yellow | AB | |
Nectar | Oval/Long Oval | Early Maincrop | White | Light Yellow | B | |
Performer | Long Oval | Maincrop | Yellow | Light Yellow | B | |
Picasso | Oval | Maincrop | Parti-Coloured | Light Yellow | B | |
Ramos | Oval | Medium Late | Yellow | Light Yellow | B | |
Sagitta | Oval | Medium Early | Yellow | Light Yellow | B | |
Saxon | Oval | Second Early | White | Cream | B |
Our Brands
bottom of page